.
| Sr. No. | Name | Subsidiary |
| 1 | Kedla | CCL |
| 2 | Rajrappa | CCL |
| 3 | Sawang | CCL |
| 4 | Kathara | CCL |
| 5 | Dugda-II | BCCL |
| 6 | Bhojudih | BCCL |
| 7 | Dahibari | BCCL |
| 8 | Mohuda | BCCL |
| 9 | Moonidih | BCCL |
| 10 | Madhuban | BCCL |
| 11 | Patherdih I | BCCL |
| Sr. No. | Name | Subsidiary |
| 1 | Bhojudih | BCCL |
| 2 | Madhuband | BCCL |
| 3 | Patherdih II | BCCL |
.