.
| Sl. No. | Name of Project | Subsidiary | Capacity (In MTPA) |
| 1 | Kusmunda PH-I CHP | SECL | 10.00 |
| 2 | Krishnashila CHP-SILO | NCL | 4.00 |
| 3 | Block- B Rail Connectivity | NCL | |
| 4 | Lingaraj CHP-SILO | MCL | 16.00 |
| 5 | Kusmunda PH-II CHP-SILO | SECL | 40.00 |
| 6 | Sonepur Bazari CHP-SILO | ECL | 12.00 |
| 7 | Gevra RLS | SECL | 20.00 |
| 8 | Bhubaneswari PH-I CHP-SILO | MCL | 10.00 |
| 9 | Jhanjra UG CHP-SILO | ECL | 5.00 |
| 10 | North Urimari CHP-SILO | CCL | 7.50 |
| 11 | Dipka RLS | SECL | 25.00 |
| 12 | Amlohri RLS | NCL | 5.00 |
| 13 | Dudhichua RLS | NCL | 5.00 |
| 14 | Dudhichua CHP-SILO | NCL | 10.00 |
| 15 | Block B CHP-SILO | NCL | 4.50 |
| 16 | Jayant CHP-SILO | NCL | 15.00 |
| 17 | Lakhanpur- Belpahar-Lilari PH-I | MCL | 10.00 |
| 18 | Kusmunda PH-III (In pit Belt conveyor) | SECL | |
| 19 | Chhal CHP-SILO | SECL | 6.00 |
| 20 | Manikpur CHP-SILO | SECL | 5.00 |
| 21 | Hingula CHP-SILO | MCL | 10.00 |
| 22 | Sardega RLS | MCL | 20.00 |
| 23 | Bhubaneswari PH-II CHP-SILO | MCL | 15.00 |
| 24 | Ananta CHP-SILO | MCL | 20.00 |
| 25 | Lajkura RLS | MCL | 15.00 |
| 26 | Gevra(5&6) CHP-SILO with In-Pit Conveyor | SECL | 30.00 |
| 27 | Baroud CHP-SILO | SECL | 10.00 |
| 28 | Dinesh CHP-SILO | WCL | 8.00 |
| 29 | Rajmahal CHP-SILO | ECL | 10.00 |
| 30 | Kaniha CHP-SILO | MCL | 10.00 |
| 31 | Nigahi CHP-SILO | NCL | 10.00 |
| 32 | Bina- Kakri CHP-SILO | NCL | 9.50 |
| 33 | Konar CHP-SILO | CCL | 5.00 |
| 34 | Amrapali PH-I CHP (Not yet awarded) | CCL | 12.00 |
| 35 | Magadh PH-I CHP (Not yet awarded) | CCL | 20.00 |
.
| Sl. No. | Name of Project | Subsidiary | Capacity (In MTPA) |
| 1 | Kumardih-B CM UG CHP | ECL | 1.00 |
| 2 | Hura-C OCP CHP SILO | ECL | 3.00 |
| 3 | Mungoli Nirguda OCP CHP SILO | WCL | 10.00 |
| 4 | KDH OCP CHP SILO and Purnadih Belt Conveyor | CCL | 4.50 |
| 5 | Purnadih Belt Conveyor | CCL | 3.00 |
| 6 | Khadia CHP SILO | NCL | 6.00 |
| 7 | Mohanpur OC CHP SILO | ECL | 12.00 |
| 8 | Karo OCP Exp. CHP SILO | CCL | 7.00 |
| 9 | Lakhanpur- Belpahar- Lilari Phase-II OCP CHP SILO | MCL | 10.00 |
.